Businesses
Sign up now and become an Business Adopter of the Protocol. The following businesses support the Oil Depletion Protocol and are committed to reducing their oil dependency and fostering the discourse on oil depletion.
Add your business...
Business Adopters of the Protocol
| 19 | Harris Management Services, LLC, USA. As a sustainability consultant, the Post Carbon Institute offers me focused, practical responses to Peak Oil and Climate Change that I can bring to the community and clients. |
| 18 | Fairhaven Crowne LLC , United States of America. We've directed and achieved a 42.78% reduction in our organization's carbon footprint via renewable energy use, solarization, travel, local food, elimination of the use of plastic, and paperless offices. |
| 17 | Asphalt Paving Services, Australia. You may find this strange that we as an oil based business want to join this protocol but I will try to explain.We being two families bought this business four years ago, we employ about 20 people, we are in a major regional town in Victoria Australia called Geelong.My husband [the civil engineer] are both very aware of the enviromental devastation and challenges our planet is facing and now so is our partner [the finance person], I myself am the quality assesor in the business part time and am also teaching an enviromental awareness course to women in our community, hence our dilema, not only bought about by my passion but also the directors own sense of responbsibilty to their communities and families [as we both have three beautiful boys each].We are cahallenging ourselves to see a future for our business using less oil or an alternative to run our trucks, and to even dare dream that a different substance would be invented to bind the aggragate together that would be flexible enough to use on the roads. As we are the consumers of the product we are not sure what role we are to play in this but are hoping by being aware and putting our hands up for help we may be able to tackle this problem with a new mind set.We dont do a lot of roads we do railway crossings, pot holes and driveways and carparks.I am hoping that you may know of alternatives and if so we are very eager to hear. Thankyou for listening and good luck with everything, from Helen Long |
| 16 | Technique Electronics, South Africa. It seems like we are charging towards the edge of the abyss like lemmings with a growing number issues on the horizon. Can we avoid this? We think that it is doubtful, but an effort needs to be made. Best wishes and congratulations on the tremendously important work you are doing. |
| 15 | Krofire Enterprises Ltd, United Kingdom. |
| 14 | Cimarron Farm and Carbon Farmers of America, US. We fully support the protocol, and are developing a similar "Topsoil Formation Protocol," having been inspired by Mr. Heinburg's good work. Please visit our website to learn more about topsoil formation, grassfarming and climate change. |
| 13 | Ethic Homes, New Zealand. We have established in the interest of helping New Zealand from being just the token clean and green image it is currently. Green yes, but a bit behindin need of a push in being high integrity clean.. We are very excited about the possibilities and advancements of this movement and aim to 'eco fit' as many existing houses onto self sufficient energy generation (solar and greywater recycling systems)as we can. We endeavour to promote this idea in the mainstream and encourage people to feel empowered about living in an 'Ethic Home' so as to reduce their carbon footprint with the little things every day. |
| 12 | The Best of Okehampton, UK. Seems entirely logical to me. |
| 11 | OELSNER GR0UP, SOUTH AFRICA. STOP WASTING MONEY ON INCREASINGLY EXPENSIVE ENERGY YOU DO NOT NEED |
| 10 | Ampmobile Conversions LLC, USA. We are currently converting gas powered cars/trucks to totally electric. We are also educating people on their choices in alternative transportaion and energies. We attend as many expos and school events as our time allows to reach people. We encourage you to view our web site for more information. We use PV panels for about 1/2 of our power at home (will add more panels/batteries as funds and time permit), heat water by solar, and cook with a solar oven whenever possible. We often heat our home with an old wood stove (using seasoned wood to reduce smoke), even cooking with the stove. We encourage others to change their light bulbs to compacts as we have done. We recycle and reuse when we can. We take our own bags to the grocery store. We feel we must do something, do anything, do a lot of things, to make a difference in today so tomorrow will arrive! We also know that is possible to charge electric vehicles with alternative sources, not just with coal fired or even nuclear power. Note that current power plants can clean up their smoke stacks much easier than individuals trying to clean up each car. With public pressure and persuasion they will do just that. Improved "battery" technology is just around the corner, electrics can and will be the answer to no oil. And the transition can and will be smooth and easy, the economy can redirect itself to energy storage changing stations instead of gas stations. Companies can produce better and more affordable components, and technicians can concentrate on the optimum preformance of vehicles. A new day is coming and it shall be wonderful. |
| 9 | Four Winds Farm, U.S.A.. ways we have reduced our oil consumption: *heat our greenhouse with animal manure *Don't plow or rototill our vegetable gardens *converted our delivery van to run on waste vegetable oil *use root cellars to keep veggies cool in summertime Planned for this year: *put in a hydrolic ram pump to supply a gravity feed drip irrigation system |
| 8 | Old Man Farm, Canada. We are taking a Permaculture approach to growing food and other products with the land. We are trying to regrow a sense of community that had bee very strong in the past. We hope to see other farms restart in this area and become successful. We envision a community approach which will sell food and forest products for some income, and barter of some kind within the community. About 400 farms used to support this valley; we're down to 2 or 3. There is still great potential for this valley to provide food for a considerable number of people living in non-rural situations with 100km. |
| 7 | Canyon Construction, United States. The construction industry needs to make some serious changes to make this transition possible. We play a key role in reducing our dependence on fossil fuels. We commit to reducing our oil dependency by 3% per year to lead by example. Thank you all for the work. Let's do this! |
| 6 | Sullivan Ruther Media, USA -- New York City and San Francisco Bay Area. We work on media and communications for professional services, with a commmitment to promoting sustainability and alternatives to fossil fuel use. |
| 5 | Agaric Design Collective, Massachusetts, United States of America. The Agaric Design Collective does web development and graphic design. We compliment the Oil Depletion Protocol on this Drupal site (we use the same open source CMS for many of our clients), but wish they had made use of the contact form feature! We would have asked about the below before posting. First, we do sign onto the protocol whole-heartedly-- with the proviso of the following interpretation. As a young company, turning six months old and growing quickly, reducing the business's carbon dioxide emissions by 25% is essentially asking us to stay at zero emissions. While we'd love to make that goal, the reduction target makes little sense for new organizations or, for that matter, children moving out on their own. We would like to know if there are per-person figures available for web design firms, or technology companies, or even business in general that would make sense to target staying below 75% of carbon emissions. In the meantime we commit to the 3% annual reduction in our lives collectively, including the business, and we will try to keep emissions as low as possible. Already doing web design full time has enabled me (for instance) to improve on carpooling to work to, instead, telecommuting, biking to a partner's house for working together, and taking public transportation to meeting with clients. Sincerely, ben melançon (You can contact us at AgaricDesign.com/contact.) |
| 4 | INTEGeR... consult, The Netherlands. The business risk of the denial of Peak Oil and then sudden shocks in supply and prices of oil and gas requires the attention of the management of all companies. |
| 3 | Culture Creation, Australia. |
| 2 | Synergy Management Solutions Pty Ltd, Australia. We have known about Peak oil and the problems it will entail for many years. Also that society is so far down a track now of ignorance and apathy about this and numerous other issues to do with our costly lifestyle and destruction of our environment is all so easy to behold. Our media and political systems are designed to prevent people being aware of their predicament and getting the truth out is almost impossible. But it must be done and it has to start at an individual level. We would be very happy to achieve the 25% reduction goal by 2016 and think we can. Best wishes and congratulations on the tremendously important work you are doing. |
| 1 | Sun Baked, Canada. |




