Citizens
Become an Individual Adopter of the Protocol!
Individual Adopters of the Protocol
| 640 | Paul A. Branson, United States of America. |
| 639 | Robert R. Holt, Truro, MA, USA. |
| 638 | Tyler Pester, Spokane, WA, USA. |
| 637 | john t jones, stuart,fl., usa. |
| 636 | Dr Stephen Willoughby, Saffron Walden, UK. |
| 635 | Anne Schnmitt, USA. |
| 634 | Sandra Botelho, Fall River, United States. I have gone to lectures about peak oil and it has been the topic in many of my classes. I was just wondering what I could do to help? I have come to realize that this is a major concern and I want to live in a world without chaos and stress. Thank you!! |
| 633 | Calvin Sloan, Santa Monica and Austin, United States. gotta start living how i'm preachin |
| 632 | Matthew Craft, United States. Above and beyond carbon resources, we are approaching a peak on all resources across the globe. Working to reduce our extravagant behavior and institute sustainable behavior is a noble goal. |
| 631 | Donna Fialkoff, Shelburne, USA. |
| 630 | ERIC MAIR, CAPE TOWN, SOUTH AFRICA. |
| 629 | Mark Brown, London, United Kingdom. |
| 628 | Rex Graveley, Paphos, Cyprus. Am intending to build an eco-home with as low an embodied energy as possible. This will probably involve using cob (monolithic adobe). Unfortunately this is dependent on building codes which seem deliberately to restrict the possibilities!! |
| 627 | Yvonne Rowse, Sheffield, UK. I have sold my car, committed to not flying and will work to reduce my house's fuel needs. |
| 626 | scott lewis, United Kingdom. |
| 625 | Linton Hale, Sebastopol, USA. makes sense to have a plan: measure twice, cut once |
| 624 | G.W. Klinval, Kamloops, Canada. |
| 623 | Jim Lewallen, Rancho Santa Margarita, U.S.A.. I believe that when given an alternative energy source for oil, gasoline, heating, etc., many, many people will step across the line stating that they are ready for change. Those of us that align ourselves for the need for oil have been pilaged by those making the profits, for years, and will continue to be taken advantage of for as long as we allow it. |
| 622 | Benjamin Sullivan, Kapaa, USA. |
| 621 | Benjamin Sullivan, Kapaa, USA. |
| 620 | Will Blake, London, United Kingdom. |
| 619 | Rebeccka Wright, Brisbane, Australia. |
| 618 | Dr. Mandy Meikle, Scotland, UK. "When nothing seems to help, I go and look at a stonecutter hammering away at his rock perhaps a hundred times without as much as a crack showing in it. Yet at the hundred and first blow it will split in two, and I know it was not that blow that did it, but all that had gone before." - Jacob August Riis |
| 617 | Eric Bardou, Nax, Switzerland. I am a little scared about 1) When depletion will become evident (i.e. when sometimes you will arrive at gas station with no more stock for some days) how things will turn for all area that are not big cities ? 2) To warm your house, to run your car there is credible alternative, there is no for the "world of lubification" which is important for alternative source of energy (e.g. hydropower). It is time for government to fix toughfully priroities not governed by financialshort term views |
| 616 | Jose Byron Gonzalez, Pacoima, United States. |
| 615 | Jade Richel, USA. |
| 614 | Lorraine Gardiol, Prevost, Canada. |
| 613 | Frédéric Matte, Québec, Canada. |
| 612 | R. de Vos, Groenekan, Netherlands, Netherlands. |
| 611 | Nipon Rintanalert, Bangkok, Thailand. |
| 610 | Pamela Speight, Nanaimo, British Columbia, Canada. |
| 609 | Steffan Taszarek, Loegumkloster, Denmark. |
| 608 | Tinechen Egan, London, United Kingdom. |
| 607 | Roy Phillips, Cleckheaton, United Kingdom. |
| 606 | Gaspar Bonet, Ponce, Puerto Rico. Fell free to contact me for anything |
| 605 | Michel Touzard, Vancouver, Canada. Good initiative! |
| 604 | Clay Couturier, Cedar, USA. |
| 603 | Jeremy Tucker, Doylestown, United STates. |
| 602 | Joel McKinnon, Montar, CA, USA. All I needed to know was that Richard Heinberg started this thing. |
| 601 | Alex, Christchurch, New Zealand. |
| 600 | Byron C. Bellamy, Davis, USA. I'm a big fan of the new solar cells films that Google dropped ten billion on. They're supposed to ship in 2009, and they're supposed to put oil and coal and nuclear out of business. Wrap your home, and sell the surplus to the power company, and mandate that they buy it from you at market rates, as RFK, Jr. has proposed. Until that happens, and I hope it happens, this protocol rocks. |
| 599 | Andy McKinnon, Pennsylvania Furnace, PA, USA. Thus continues my transformation from neurotic consumer in a dying petroleum based global economy to healthy member of a sustainable post carbon local community. |
| 598 | Krystyna Haywood, Sheffield, United Kingdom. Peak Oil is so huge and yet few people know about it. Where I live, is next door to the beautiful Peak District, when I mention the theme, people think that it is a company name with oil coming from the Peak. Most laugh at my explanation and all I can think is of the 'Post Oil Man' video on You Tube... Yeah, you can laugh, but I've got my allotments, and I'm stocking up..... Go watch http://www.youtube.com/watch?v=QovBLFZhQME&feature=related |
| 597 | Joseph Brennan, Fort Wayne, Indiana, United States. |
| 596 | Paige McDicken, Dubai, UAE. I am just starting this voyage by taking higher studies in sustainable development. |
| 595 | George L. Vinci, Bolingbrook, United States. I wrote a poem titled Commoner's Prayer in the '70s as a tribute and inspired by Dr. Barry Commoner. I will update this soon and continue to spread the Heinberg Prayer! Thank you on behalf of my family's future and our tiny blue and white pearl groping in space amidst the universe of endless time, but depleted resources! |
| 594 | Scott Sammons, Parker, USA. |
| 593 | Scott Edwards, Orlando, FL, United States. |
| 592 | Dawn Story, Charlottesville, VA, USA. Thank you for this initiative and to all of you who are selflessly doing your part. "Collective is effective", as we say in permaculture. |
| 591 | Amy Kligerman, Colorado Springs, USA. |
| 590 | Bill Courtney, Coquitlam, Canada. We must all pull together to save humanity. From every persom we need CO-OPERATION. From government we need LEADERSHIP. From business we need basic SANITY. As of January 2008 we do not even have 1% AWARENESS. |
| 589 | Andrew Winn, Orlando, United States of America. |
| 588 | cliff sanborn, Fairlee'Vt, U.S.. Keep it Up! |
| 587 | noemie, laval, canada. |
| 586 | Walter C. Vredeveld, Jesup, Georgia, United States of America. |
| 585 | Glen Winkel, Ph.D., Colorado Springs, USA. |
| 584 | peter Sisseck, Valladolid, spain. |
| 583 | Siva, Columbus, USA. |
| 582 | Andrew Potts, West Chester, PA, USA. |
| 581 | Stephen Hall, Hull, UK. I pledge to reduce my oil dependence by 40% in the next 2 years. |
| 580 | Christina Olsen, Vancouver, BC, Canada. |
| 579 | Nipon Rintanalert, Bangkok, Thailand. |
| 578 | Dylan Matthew Lamar, Eugene, Oregon, USA. I am inspired by this Protocol! There is so much negativity in connection with this issue... so much so that most people prefer to simply tune it out. Thank you for establishing a means of proactive change, whereby we can simply and effectively address our fossil fuel dependency problem! |
| 577 | Patricia A. Holm, Olympia, WA, USA. I'm 70 and still riding my bicycle for errands to town. About 7 miles round trip. I have been seriously working on transportation issues since 1993. |
| 576 | Brian Lux, Placerville, United States. Thank you! Remaining optomistic in these times is difficult, but actions like the Oil Depletion Protocal certainly help- taking positive action is always a good thing! And thank you Richard Heinberg for your outstanding book PEAK EVERYTHING. |
| 575 | Keith Forrest, Volcano, U.S.. |
| 574 | Elise Harris, Adelaide, Australia. |
| 573 | Richard Dillon, Bradford, United Kingdom. |
| 572 | Maree Beveridge, Australia. |
| 571 | John Hiller, Sierra Madre, California, United States of America. Let us spread the word continually. - John Hiller |
| 570 | Adrian Bos, Hawkesdale, Australia. |
| 569 | James Most, Walla Walla, USA. Si Se Puede! |
| 568 | Ahmet Ozturk, Eskişehir, Turkey. |
| 567 | Nayet, Paris, France. This site should be translated in French and other languages ... I accept to work on it if necessary. We must act, Nayet Joël |
| 566 | Novel, Annecy, France. |
| 565 | Daniel Lerch, Portland, Oregon, USA. |
| 564 | Teresa Van Dusen, Richardson, TX, USA. |
| 563 | george khodeir, sydney, australia. |
| 562 | Jeff Palmer, Cazenovia, NY, USA. We built a passive solar home heated with a masonry wood stove in winter (5 face cords for the winter). >270 kw/hrs. per month. My wife and I use our bicycles for most local travel in non snow season, walk in the winter. Vegetable garden, vegetarians, We are in our 60's. |
| 561 | Lucille Bertuccio, Bloomington, IN, USA. I don't own a car; I keep my indoor temp at 60 degrees in winter, 85 degrees in summer; I don't buy plastic; I travel to Portland OR by bus or train; I don't buy processed food; I recycle and compost; I grow some portion of my food; I don't use pesticides or herbicides; I grow native wildflowers. |
| 560 | Pierre JACQUEMIER, FRANCE. I fully agree with the Oil Depletion Protocol, and as everything will peak, I engage myself to reduce my total energy consumption every year. This will also help me to reduce my CO2. |
| 559 | Keith Hoon, Canada (& Fiji Islands). |
| 558 | Hannah Desmond, Sheffield, United Kingdom. |
| 557 | kerry greene, mossman, australia. |
| 556 | Terry Murphy, Pomona, Australia. It;s time for action |
| 555 | Ceylan Özen, Turkey. |
| 554 | Rosalind Sharpe, London, England, England. |
| 553 | J Newton, Cotati, California, US. I am participating in the 90% Reduction group (Riot for Austerity)gcej, organized with the help of Sharon Astyk. We've come together to cheer each other on and offer ideas and support as we try to reduce our CO2 emissions-related behavior to 10% of that of the average American. So, the ODP is easy! |
| 552 | Steven, Arkadelphia, U.S.. Am I really the only one? What's the deal? |
| 551 | Perry Phillips, Kent, USA. This action is the least that we can do as individuals, organizations, and states to address this urgent problem. |
| 550 | Elizabeth Kauffman, Bragg Creek, AB, Canada. |
| 549 | Philippe Estrade, Sydney, Australia. Hope this protocol could help for a peaceful transition to the solar civilisation (the only way to build a sustainable civilisation according to the thermodynamics principles). Hope we'll see a massive Concentated Solar Plants deployment in the next decade ... |
| 548 | William Glenn, Northampton, USA. |
| 547 | Tamara Griesel, Silver Spring, Maryland, United States. I found peak oil from the frugality/getting out of debt route and have begun making changes. I'm trying to get my monthly electric consumption down to 300 kWH. We are also hoping to move closer to family in order to avoid the cross country plane trip at Christmas (among many other reasons). |
| 546 | Tim McGuire, Seattle, WA, USA. |
| 545 | jerome elliott, Nassau, Bahamas. |
| 544 | Abe Salomon, San Francisco, United States. |
| 543 | Lakshmanan, Bangalore, India. |
| 542 | LitA Lundeen, Northampton, MA, USA. |
| 541 | Rory Short, Johannesburg, South Africa. |
| 540 | Robert R. Holt, Truro, MA, USA. |
| 539 | Chad, East Lansing, USA!. |
| 538 | Konstantin Gorbunov, Arlington, USA. |
| 537 | Hazel Bijok, Llangollen, Wales UK. |
| 536 | Luci Fernandez, Fayetteville, USA. |
| 535 | Peter Siroishka, Canada. |
| 534 | Devin Klarer, USA. |
| 533 | Angela, Canada. |
| 532 | J. Lorsung, Fargo, USA. |
| 531 | Carl Chatfield, Redmond, WA, USA. |
| 530 | Michelle Hubbard, Saskatoon, Canada. |
| 529 | henrietta rollings, adelaide, australia. |
| 528 | J. Wolcott, New York City, USA. |
| 527 | john harkness, usa. |
| 526 | Henning Drager, London, United Kingdom. |
| 525 | Richard Thomas Everill III, Collingswood NJ, USA. |
| 524 | Matutaera Te Anga Herangi, Ngaruawahia, New Zealand. |
| 523 | Kristen Kennedy, USA. |
| 522 | marcus wood, london, United Kingdom. |
| 521 | Pete K, Wellington, New Zealand. |
| 520 | Angela Hone, Auckland, New Zealand. |
| 519 | Kathy Jones, Middlebury Vermont, USA. |
| 518 | Duncan Mortimer, Brisbane, Australia. |
| 517 | Kristin Sponsler, U.K.. |
| 516 | Nina McDuff, Auckland, New Zealand. |
| 515 | HAMM, LA FLECHE, FRANCE. |
| 514 | Jeff Jones, East Middlebury, United States Of Amerika. |
| 513 | Snuffy Hodges, Deer Park, IL, USA. |
| 512 | Romain Bernard, Fleurance, FRANCE. |
| 511 | alayna albert, long beach, usa. |
| 510 | Paul Williams, Wales,UK. |
| 509 | Curt Sommer, West Linn, OR, US. |
| 508 | Juan Mathieu, Ciudad Obregón, Sonora, México. |
| 507 | Fabien Juge-Le Carrer, Oxford, UK. |
| 506 | Gorka Bueno, Bilbao, Euskalherria. |
| 505 | Sandy Turner, Redwood Valley CA, USA. |
| 504 | Jeffrey Dransfeldt, Camarillo, USA. |
| 503 | Abdullah A. Hussain, Failaka, Kuwait. |
| 502 | Keith Winterhalter, Kansas City, MO, USA. |
| 501 | Moidu Vallil, Calicut, India. |
| 500 | Marty Belcher, Oakland, CA, US. |
| 499 | Julie Grimme, Albuquerque, United States. |
| 498 | Casey Bazewick, Anacortes, WA, USA. |
| 497 | Kristi Hein, Anacortes, USA. |
| 496 | Cody Rosenberg, Eugene, OR, U.S.A.. |
| 495 | Jean-Pierre Schnyder, Prilly, Suisse. |
| 494 | Thomas Lucy, Saint Paul, United States. |
| 493 | Philip Booth, Stroud, UK. |
| 492 | Mary Gray Rust, Austin, TX, usa. |
| 491 | Steve Hanson, Lourdoueix Saint Michel, France. |
| 490 | eric twitty, winlaw, canada. |
| 489 | Ara Ashburne, Berrien Springs, Michigan, USA. |
| 488 | Diego A. Sorroche, San Juan, Puerto Rico. |
| 487 | Bonnie Petty, Santa Rosa, CA, USA. |
| 486 | Emily McGlynn, Treichlers, PA, USA. |
| 485 | William Carson, London, UK. |
| 484 | Perry Sylvester, . |
| 483 | Omama Marzuq, . |
| 482 | Greg Dingle, Melbourne, Australia. |
| 481 | mahmood khan, murree, pakistan. |
| 480 | Wanda Ballentine, Eagan, MN, USA. |
| 479 | Jessica, North Judson, USA. |
| 478 | Laura Bird, Vancouver, Canada. |
| 477 | Antonio Gomes, Funchal, Madeira, Portugal. |
| 476 | David Arnold, Violet Town, Australia. |
| 475 | Paula and Mike Moore, Lake Wylie, USA. |
| 474 | Matthew Palm, United States. |
| 473 | Marla Iyasere, Bakersfield, CA, USA. |
| 472 | Rebecca Ryan, melbourne, Australia. |
| 471 | Miten Shah, Jamesburg, USA. |
| 470 | Josh Bridges, Avery, USA. |
| 469 | Josh Bridges, Avery, USA. |
| 468 | Fiona Blenman, Armidale, Australia. |
| 467 | Deb Pepper, Penzance, England. |
| 466 | Bonnie Parker-Duke, Magnolia, Arkansas, United States of America. |
| 465 | Stuart, Melbourne, Australia. |
| 464 | Simon Corner, Devon, UK. |
| 463 | Justin Martin, Anchorage, United States. |
| 462 | Daniel Price, Brunswick, Melbourne, Australaia. |
| 461 | chantal, richmond, australia. |
| 460 | J. Marvin Campbell, Culver City, USA. |
| 459 | Kathryn E. Jones, United States. |
| 458 | Joseph Blankenship, Seoul, South Korea. |
| 457 | Ruediger M. Kutz, Zeven, Germany, Lower Saxony. |
| 456 | Ryan Yoder, state, vermont, usa. |
| 455 | Rob Follett, Mylor, Nr Falmouth, UK. |
| 454 | Hong Pham, San Lorenzo, US. |
| 453 | craig gerald buttke, us of a. |
| 452 | James H, North Richland Hills, United States. |
| 451 | David Skipp, Agassiz, Canada. |
| 450 | Richard Faulkner, Sydney, Australia. |
| 449 | Andrea Leonardelli, Venice, Italy. |
| 448 | rachel lay, falmouth cornwall, uk. |
| 447 | lorely, falmouth. cornwall, uk. |
| 446 | marja van loef, truro, england. |
| 445 | Craig Rabinowitz, San Luis Obispo, USA. |
| 444 | M Davies, Oneonta, USA. |
| 443 | Ted Downey, Mankato, MN, United States. |
| 442 | Nino Guzzo, brisbane, australia. |
| 441 | Barbara Nolan, West Linn, United States. |
| 440 | Laura Louzader, Chicago, United States. |
| 439 | Kimberley Gibson, Canada. |
| 438 | Gabriella Turek, Christchurch, New Zealand. |
| 437 | Jeff Aitken, San Francisco, USA. |
| 436 | Wayne Bledsoe, Everett, USA. |
| 435 | Ian Vavra, Endicott, USA. |
| 434 | Maja Soltys, France, Poland. |
| 433 | David Ginsberg, Seattle, United States of America. |
| 432 | Shodo Spring, Bloomington, IN, United States. |
| 431 | Arun Shrivastava, New Delhi, India. |
| 430 | JULIE RAWSTHORNE, DURBAN, SOUTH AFRICA. |
| 429 | GIRAULT, FRANCE. |
| 428 | Gervy Emmanuel, Ittre, Belgium. |
| 427 | sandy zeldes, san francisco, usa. |
| 426 | Don Stephens, Spokane, Washington state, USA. |
| 425 | Bob Hall, Austin, USA. |
| 424 | Jeremy Fisher, Oakland, United States. |
| 423 | Tammy L. Garland, Magnolia, USA. |
| 422 | Lara Wright, MD, Berkeley, California, U.S.A.. |
| 421 | Heath Eddy, Exton, PA, United States. |
| 420 | Mike Grigg, Wadebridge, United Kingdom. |
| 419 | Henning Drager, Bristol, United Kingdom. |
| 418 | Colleen White, Boulder Creek, USA. |
| 417 | Suzanne Ondine Stiver-Nash, Salt Lake City, Utah, USA. |
| 416 | Karen Andreassen, Salmon Arm, B.C., Canada. |
| 415 | Tyler Snortum-Phelps, Concord, U.S.A.. |
| 414 | Clare Palgrave, Woking, UK. |
| 413 | Bruno Fuks, Brussels, Belgium. |
| 412 | Kathie Douglass, Chesapeake, USA. |
| 411 | Robert Palgrave, Woking, England. |
| 410 | Curt Varner, Cary, North Carolina, USA. |
| 409 | Ann Dickman, Okehampton, Devon. |
| 408 | C. A. Hilgartner, MD, Kirksville, Missouri, USA. |
| 407 | Thanneermalai Lakshmanan, Singapore, Singapore. |
| 406 | Steve Voetsch, Charlotte, NC, USA. |
| 405 | Alan Dickson, Dubai, United Arab Emirates. |
| 404 | Erik Smith, Robinson, USA. |
| 403 | Sharon Grogen, San Francisco, CA, USA. |
| 402 | Bill Scott, Portland, USA. |
| 401 | Jeroen van Beek, Putten, Netherlands. |
| 400 | Marianne Parry, London, UK. |
| 399 | Wesley Caddell, Novato, USA. |
| 398 | Narelle Roolker, Australia. |
| 397 | Sarah Leonard, Dublin, Ireland. |
| 396 | Susan Militello, Milford, USA. |
| 395 | Stephen Lewis, Sheffield, UK. |
| 394 | Correne Quigley, Los Osos, United States. |
| 393 | Kim Wrange, Kontiolahti, Finland. |
| 392 | Shannon Markley, United States. |
| 391 | Bart Blaauwendraad, Enschede, Netherlands. |
| 390 | charles correa, e. norwalk, United States. |
| 389 | Debby Geary, DeSoto, Mo, U.S.A. |
| 388 | Dr Paul E. Metz, Velp, The Netherlands. |
| 387 | Chania Adam, Byron Bay, Australia. |
| 386 | Eliza Henshaw, Vancouver, Canada. |
| 385 | Mack Hardy, Vancouver, Canada. |
| 384 | Juan J. Carrere, La Reina, Santiago, Chile. |
| 383 | Geoff Capper, Cudal, Australia. |
| 382 | Michael Cochrane, Saint-Lazare, QC, Canada. |
| 381 | Michael McRae, Tampa, USA. |
| 380 | Ivo Viscor, Brno, Czech Republic. |
| 379 | Mr. Shaun Chamberlin, London, England. |
| 378 | mark sbarrato, byron bay, australia. |
| 377 | Warren Felt, Northridge, Los Angeles, California, USA. |
| 376 | Aino Inkinen, Helsinki, Finland. |
| 375 | Richard DeZeeuw, Caledonia, USA. |
| 374 | Stephen L. Gadsden, Aurora, Ontario, Canada. |
| 373 | Loic Lopez, Bramdean (near Winchester), United Kingdom. |
| 372 | de Combles de Nayves, Strasbourg, France. |
| 371 | Ligier, Paris, French. |
| 370 | Thierry Caminel, Toulouse, FRANCE. |
| 369 | Miranda Edel, Rochester, USA. |
| 368 | Tua Aalto, Turku, Finland. |
| 367 | Ville Ropponen, Helsinki, Finland. |
| 366 | Jean-Paul Bourque, 153 B Church St, Moncton, New Brunswick, Canada. |
| 365 | Marcus L. Gitterle, M.D., Wimberley, Texas, USA. |
| 364 | Jane Daly, Sydney, Australia. |
| 363 | Zack Beatty, Santa Monica, CA, USA. |
| 362 | Paul Myrtvedt, Bergen, Norway. |
| 361 | Colleen Collins, Fairview, USA. |
| 360 | Koichi Takimoto, Pittsburgh, USA. |
| 359 | Peter Gringinger, Melbourne, Australia. |
| 358 | Alex Hajkowicz, Bairnsdale, Australia. |
| 357 | Alex Roberts, Canberra, Australia. |
| 356 | Josee Rousseau, Arcata, California, United-States. |
| 355 | David Stewart, Perth, Western Australia. |
| 354 | Sarah Mills, Perth, Australia. |
| 353 | esther, sydney, Australia. |
| 352 | Raymond Kennedy, Lawson, Australia. |
| 351 | Kelly White, Berkeley, US. |
| 350 | Peter Berkeley, Brisbane, Australia. |
| 349 | Nancy Peters, Sydney, Australia. |
| 348 | Gwen Ingram, Drumright, USA. |
| 347 | Troels Brødsgaard, Ubby, Denmark. |
| 346 | Christopher Triplett, USA. |
| 345 | Margaret Springer, Eugene, OR, USA. |
| 344 | Kathy Rosen, Beaverton, OR, United States. |
| 343 | Niki Doering, Austin, USA. |
| 342 | Anne O'Rourke, Washington DC, United States. |
| 341 | Joseph Franceschi, Bethlehem, CT, USA. |
| 340 | Danielle Halliday, Perth, Western Australia, Australia. |
| 339 | Cary Wintle, Perth, Western Australia, Australia. |
| 338 | John Twidell, Horninghold, Leicestershire, UK. |
| 337 | Susan Keith, Decatur, US. |
| 336 | indigo ronlov, eugene, oregon, United States. |
| 335 | Douglas Kennedy, Boulder, USA. |
| 334 | John Tourrier, Botany NSW, Australia. |
| 333 | Anita Kelman, West Brookfield, USA. |
| 332 | Leo Laverdure, Groton, Massachusetts, United States. |
| 331 | Kathryn Gray, Portland OR, USA. |
| 330 | Kathleen Rolinson, Oakland, USA. |
| 329 | martin sørensen, Ranum, Denmark. |
| 328 | Ward Schmidt, Kashima City, Japan. |
| 327 | Larry Menkes, Warminster, USA. |
| 326 | Ivan Bergquist, Madrid, Spain. |
| 325 | Stephen James Kerr, Toronto, Canada. |
| 324 | Angelica Niblock, Pleasant HIll, USA. |
| 323 | Nick Cummings, Bundaberg, Queensland, Australia. |
| 322 | Peter Robbinson, Toronto, Canada. |
| 321 | Reg Saunders, Nimbin, Australia. |
| 320 | Joseph Jakuta, Mt Rainier MD, USA. |
| 319 | Brenda Jaffe, U.S.. |
| 318 | Enrico Battocchi, Livorno, Italy. |
| 317 | Daniel Zürcher, Penthéréaz, Switzerland. |
| 316 | Liz Logan, Atlanta, USA. |
| 315 | De Ruest Eric, Liège, Belgium. |
| 314 | Susanna Fuller, Halifax, Canada. |
| 313 | Elizabeth Carlson, USA. |
| 312 | Marcel Coderch, Barcelona, Spain. |
| 311 | Paul E. Metz, Velp, The Netherlands. |
| 310 | Kathleen Breault, USA. |
| 309 | Michael Earl Patton, Cincinnati, Ohio, U.S.A.. |
| 308 | Alan Barnes, Ashbourne, United Kingdom. |
| 307 | Volker Stegmann, Aschaffenburg, Germany. |
| 306 | steve baker, los gatos, usa. |
| 305 | Helen Mitchell, Newport, UK. |
| 304 | Bonnie Parker-Duke, Magnolia, Arkansas, United States. |
| 303 | Chris Vernon, Bristol, UK. |
| 302 | Jussi Sinnemaa, Helsinki, Finland. |
| 301 | Ned ICETON, ARMIDALE, NSW, AUSTRALIA. |
| 300 | frank wade, lower hutt, new zealand. |
| 299 | Lara Johnstone, George, South Africa. |
| 298 | Kelda Barnes, Ashbourne, United Kingdom. |
| 297 | J. Michael O'Hara, Hudson, NY, USA. |
| 296 | Stephen J. Pew, Huntington Beach, CA, USA. |
| 295 | Kristofer Jakobsson, Uppsala, Sweden. |
| 294 | Cid McLean, Penticton, Canada. |
| 293 | Pieter van der Leek, Langley, BC, Canada. |
| 292 | Ian Graham, Burlington, Canada. |
| 291 | RL Boal, Toronto, Canada. |
| 290 | Roma and Leo Breen, Toronto, Canada. |
| 289 | Kevin van der Leek, Surrey BC, Canada. |
| 288 | Hoo Shao Pin, Singapore. |
| 287 | John Hilton, Toronto, Canada. |
| 286 | Catherine Patterson, Toronto, Canada. |
| 285 | Penny Sturgess, London, UK. |
| 284 | Henning Drager, Glasgow, Scotland. Doing my MSc thesis on the psychology of mass change in a looming peak oil context so a massive cheers to all you supporting this very important document and hip hip hooray for all the hard work of various "experts" (Heinberg et al) and campaigners out there: you have really inspired me to take action!!! |
| 283 | Kim Bax, Near Brisbane, Australia. This is something we HAVE to do . . . |
| 282 | Andi Hazelwood, Dallarnil, Queensland. |
| 281 | Janaia Donaldson, Nevada City, United States. So many signers from around the world--may there be millions more taking action! I hope to interview some on our "Peak Moment" television show focused on "Community Responses for a Changing Energy Future." My partner and I have lived off-grid for 16 years, use 10% of the electricity of the average American home, and combine errands on car trips from our rural home. It's a start. |
| 280 | Ida Patel, Lower Hutt, New Zealand. |
| 279 | Ronald Gies, California, USA. |
| 278 | Russ Christensen, West Farmington, Maine, USA. I am 75 year old retired juman rights lawyer. volunteereded to go to New Orleans last winter. Worked at Common Ground helping eviction refugees fight their landlords who wanted to take control of perfectly good housing stock so they could double the rent. When I returned to Maine I taught a course for senior citizens on Peak Oil and its relationship to global warming. We hope to next teach a course on water and soil conservation. I have a Finnish stove and burn wood. The stove is designed to reburn the gases so that you have less emissions and burn far less wood. I own a Prius and I write op/ed's about Peak Oil for the local papers. Want to know more about preparing thoughtful communities. Russ C |
| 277 | Ellie Hughes, Wadebridge, Cornwall, UK. I live in the country and this area has little public transport so unfortunately I have to drive to work. We live in a bus while we renovate a property. We do our best to recyle but local councils make it very difficult and there are no facilities to recyle plastics in the area. We would like to adopt other means of producing our own energy but again local government makes this very difficult. I do use energy efficient light bulbs, drive only if necessary and buy second hand clothes. Farming in this area is on the decline and a lot of food produced here is packaged, sent to London and sent back down to big superstores. It's utterly ludicrous! |
| 276 | Katie Quinn-Jacobs, Ithaca, NY, USA. This is part of the work of the Great Turning, where we leave empire behind and to create a life outside of what we know - without any promise of success or any clear path before us. It is the defining work of this age and I look forward to participating in it. I can pledge: 25% energy reduction, and 100% more hours of community involvement. |
| 275 | Michael Nault, Edmond, Ok, USA. I sincerely hope that this gets more attention from the general population. I have been riding my bike to work and school and only drive my car when my destination is unreachable by bike. I am also eating less synthetic foods and more naturally grown foods without the use of pesticides and fertilizers. |
| 274 | Carrie Leone, USA. |
| 273 | Martina Hobbs, McLure, B.C., Canada. Its true, its hard to get out of the "consuming way" of society.....but humanity needs to get their head out of the sand and look into the future! |
| 272 | Deborah Crawford, Chilliwack, Canada. Here's hoping! |
| 271 | Deborah Simpson, Bainbridge Island,WA, USA. |
| 270 | SSM Margerin, San Francisco, USA. |
| 269 | Stacy Turpin, Columbia, MO, USA. "The person who says it cannot be done should not interrupt the person who is doing it." --Chinese Proverb |
| 268 | Dan Sobrinski, Bethlehem, PA, Unites States. |
| 267 | Simon Tompsett, Teddington, UK. We need to kick the oil habit and fast! I have fitted photovoltaic panels to my house and am doing whatever I can to avoid wasting energy. |
| 266 | Marijke Acket, Brighton, United Kingdom. |
| 265 | Marc Church, Seattle, United States. |
| 264 | Erica Bennett, Pine Mountain Club, United States. |
| 263 | Robert Barrett, Tatamagouche, Nova Scotia, Canada. |
| 262 | Simon Richards, Aberdeen, Scotland. |
| 261 | Paul Bruce, Wellington, New Zealand. This could be the beginning of "The Great Turning" ... sign up! |
| 260 | Sharon Kulz, San Francisco, USA. This for the sake of my grandchildrens'grandchildren. |
| 259 | France Benoit, Yellowknife, Northwest Territories, Canada. |
| 258 | Jos. E. FitzGerald, Jr., USA. Thank you very much for your efforts. It's so very painful to realize that unless we change our 'live for the moment' attitude, our grandchildren will suffer in so many terrible ways. To ponder this can drive one to despondency. |
| 257 | Christina McClarren, St. Louis Missouri, USA. Thanks for providing much needed inspiration to choose joy, optimism, wonder and action, not the miserable gobble-gobble culture and it's purveyors that is cursing this most marvelous planet with continued destruction of ourselves and this amazing web of life we have unfolded out of. |
| 256 | Colleen Blacklock, Oneonta, NY, USA. |
| 255 | Elisabeth Frankish, Karamea, New Zealand. Brilliant initiative. I especially like the personal implementation page... that's where the changes all start. Great reading all the comments other people have written here... so many wise words. |
| 254 | Chris Price, Austin, TX, USA. |
| 253 | Simon Ratcliffe, Cape Town, South Africa. I commit to being a model and an advocate of lifestyle and econmic change. Our exponential growth economic paradigm is fundementally unsustainable. |
| 252 | Matt Sidesinger, San Diego, CA, United States. |
| 251 | Jubin Rahatzad, Portland, United States. |
| 250 | DEE OCONNOR, BETHPAGE, NY, USA. THERE HAS TO BE A BETTER WAY |
| 249 | Mark Berger, Richmond CA, USA. |
| 248 | David Tyner, Bryan, Texas, USA. I support the Oil Depletion Protocol. "We do not inherit the earth from our parents, but borrow it from our children." Lets give it back better than we found it! |
| 247 | Tamara Wojdylo, Burnaby, Canada. |
| 246 | Scott Cratty, Ukiah, USA. |
| 245 | Holly Cratty, Ukiah, USA. |
| 244 | Karl North, USA. Our aim at Northland Sheep Dairy, www.geocities.com/northsheep is toward making agriculture fossil fuel free. We aim for self-sufficiency in the production of power (using draft animals), fertilizer (building soil with farm-scale composting), and food and shelter (big gardens and energy efficient construction). |
| 243 | Julia Say, Vancouver, Canada. |
